2:20:36 EST 2010 up 23 days, 23 min,  23 users,  load average: 0.00, 0.00, 0.00
Tasks: 102 total,   1 running, 101 sleeping,   0 stopped,   0 zombie
Cpu(s):   0.0% user,   4.2% system,   0.0% nice,  95.8% idle
Mem:    9104168k total,   8196160k used,     81008k free,    92248k buffers

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                  
27105 root      18   0  1104 1104  840 R  4.2  0.1   0:00.53 obey
    1 root       8   0   244  244  216 S  0.0  0.0   0:07.49 init
    2 root       9   0     0    0    0 S  0.0  0.0   0:00.00 playback
    3 root      19  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd_CPU0
    4 root       9   0     0    0    0 S  0.0  0.0   0:00.23 kswapd
    5 root       9   0     0    0    0 S  0.0  0.0   0:00.00 mysellout
    6 root       9   0     0    0    0 S  0.0  0.0   0:16.71 kupdated
    7 root       9   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
    8 root      -1 -20     0    0    0 S  0.0  0.0   0:00.00 mdrecoveryd
    9 root       9   0     0    0    0 S  0.0  0.0   0:00.52 kreiserfsd
   61 root       9   0   596  596  512 S  0.0  0.1   0:02.27 syslogd 
   64 root       9   0   456  456  400 S  0.0  0.1   0:00.00 booking
  164 root       8   0   516  516  460 S  0.0  0.1   0:00.00 realityisdefective
  168 root       9   0  1508 1508 1248 S  0.0  0.2   0:07.19 sshd
  176 root       8   0   624  624  536 S  0.0  0.1   0:00.00 crond 
  178 daemon     9   0   676  676  584 S  0.0  0.1   0:00.01 communion 
  194 root       9   0   484  484  432 S  0.0  0.1   0:00.01 agetty
  198 root       9   0   484  484  432 S  0.0  0.1   0:00.00 loot
  199 root       9   0   484  484  432 S  0.0  0.1   0:00.00 agetty
  220 mysql      9   0 23768  23m 4736 S  0.0  2.6   0:00.15 mysqld
  221 mysql      9   0 23768  23m 4736 S  0.0  2.6   0:00.02 mysqld
  229 mysql      9   0 23768  23m 4736 S  0.0  2.6   0:00.44 nerd
  230 mysql      9   0 23768  23m 4736 S  0.0  2.6   0:00.11 pressimage
  
root@introspectvoid.com:/etc# df
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/sda1             778145800   77181424  770964376  10% /

root@introspectvoid.com:/etc# ls -la
drwxr-xr-x  45 root root     4880 2006-10-30 15:08 ./
drwxr-xr-x  19 root root      432 2006-09-25 06:33 ../
-rw-------   1 root root        0 2006-07-24 01:14 .pwd.lock
-rw-r--r--   1 root root       14 2006-10-17 19:46 HOSTNAME
drwxr-xr-x  17 root root      528 2002-02-25 19:38 X11/
drwxr-xr-x   3 root root      104 2004-11-05 02:20 acpi/
-rw-r--r--   1 root root     4655 2005-07-29 11:17 gettydefs
drwxr-xr-x   3 root root       72 2005-07-08 15:31 gimp/
-rw-r--r--   1 root root     1756 2003-09-13 16:42 gpm-root.conf
-rw-r--r--   1 root root      966 2003-09-13 16:42 gpm-syn.conf
-rw-r--r--   1 root root     4763 2003-09-13 16:42 gpm-twiddler.conf
-rw-r--r--   1 root root      467 2005-07-29 11:04 group
-rw-r-----   1 root shadow      0 2000-04-07 22:07 gshadow
drwxr-xr-x   2 root root     1520 2006-07-24 00:36 gtk/
drwxr-xr-x   2 root root      120 2005-09-10 14:03 gtk-2.0/
-rw-r--r--   1 root root     1279 2006-09-21 09:18 localtime
lrwxrwxrwx   1 root root       30 2006-09-21 09:18 localtime-copied-from -> /usr/share/zoneinfo/US/Eastern
-rw-r--r--   1 root root     2058 2004-06-21 14:20 login.access
-rw-r--r--   1 root root    10291 2004-06-21 14:20 login.defs
-rw-r--r--   1 root root     1060 2003-06-07 21:27 logrotate.conf
drwxr-xr-x   2 root root       96 2006-07-24 00:41 logrotate.d/
lrwxrwxrwx   1 root root       10 2006-07-24 00:11 magic -> file/magic
lrwxrwxrwx   1 root root       15 2006-07-24 00:11 magic.mime -> file/magic.mime
-rw-r--r--   1 root root     2194 2005-09-13 00:34 mdadm.conf
© 2010 The Introspect Void Collective